Welcome to 7 Aero City
Plotted development by Epsilon Infra located at Navagam.
328 Plots | 102,359 Sq. Yards | 3 Phases
Dholera's Importance
India's first-ever planned smart city, envisioned by Prime Minister Narendra Modi.
World-class 250 Mt wide expressway spine road.
International Airport with dedicated cargo facility.
High-speed Metro linking SIR with major mega cities.
World's largest Solar Park (5,000 MW).
Largest node of the Delhi Mumbai Industrial Corridor.
Future destination for Global Defense & Aviation.
Connected to all major ports through DFC.
India's largest planned Green-Field Smart City.
Luxury Living
Designed for future-ready living with every comfort planned in advance.
Club House
Gated Entry
Boundary Wall
Road Demarc.
Water Supply
Power Supply
Tree Plant.
Security
Vaasthu
Sewerage
U.G Cabling
Water Tank
Street Lamps
Garden
Parking
Gym
Master Layout Plan
Phase-wise distribution of 328 premium residential plots.
Includes high-premium plots near main entrance.
| Plot No. | Size (Yards) | Plot No. | Size (Yards) |
|---|---|---|---|
| A1 | 2067.53 | A43 | 220.80 |
| A2-A11 | 920.00 | A46-A47 | 212.80 |
| A12 | 1972.06 | A55 | 368.74 |
| A13-A22 | 736.00 | A56 | 650.07 |
| A24-A27 | 220.80 | A76 | 320.03 |
| A28 | 242.44 | A84 | 359.35 |
Central community layout with diverse plot sizes.
| Plot No. | Size (Yards) | Plot No. | Size (Yards) |
|---|---|---|---|
| B1 | 636.92 | B42-B46 | 220.80 |
| B2 | 920.00 | B47 | 392.55 |
| B5-B6 | 368.00 | B53 | 361.39 |
| B7 | 800.14 | B77 | 464.34 |
| B13 | 300.91 | B110 | 365.13 |
| B21-B25 | 220.80 | B121 | 315.36 |
Premium plots facing the airport road.
| Plot No. | Size (Yards) | Plot No. | Size (Yards) |
|---|---|---|---|
| C1 | 490.36 | C32 | 363.38 |
| C2-C4 | 920.00 | C49 | 380.86 |
| C5 | 758.28 | C50 | 196.02 |
| C7-C12 | 368.00 | C91 | 385.42 |
| C15-C30 | 220.80 | C123 | 373.83 |
The Best Location
7 Aero City is perfectly situated beside the Airport and Diamond Circle.